Clinician Leader | Venture | Enterprise | |
$99/month
(or $999/yr) | $499/month
(or $4999/yr) | Starting at $25k/year | |
Unlimited CMEfy Links | ☑️ | ☑️ | ☑️ |
Unlimited Learners | ☑️ | ☑️ | ☑️ |
Paid Links | ☑️ | ☑️ | ☑️ |
Insights Dashboard | ☑️ | ☑️ | ☑️ |
Impact Analytics | ☑️ | ☑️ | |
Zero-admin Smart Links
(learner-led pathways) | ☑️ | ||
Add-ons: White-label, API, Single Sign-on | - | - | ☑️ |
Additional Team Seats | at $1,500/seat/yr | at $1000/seat/yr | |
Return on Investment | 5x savings on getting accreditation overhead | 10x savings on administrative costs, accreditation overhead and learner oversight | 10x savings on administrative costs, accreditation overhead, reporting analytics and learner oversight |
Not sure which price is right for you? Drop in a note concierge@cmefy.com 📧
Individual clinician creator, podcaster or solopreneur? Email us if you’re interested to learn about our new individual-focused CMEfy offering coming in 2024!
This pricing schedule is for CMEfy’s platform access to clinician-led settings, clinician-led co-learning and organizational learning initiatives.
If you’re looking for CMEfy’s Pathways suite for rewarding co-learning and measuring attendee insights from innovative educational events, seminars, virtual surgeries, learning labs & other continuing education experiences, please visit the Pathways website or drop us a note at inbox@colearningpathways.com